Show allModelle von Kristallen des Feldspats Albit, u.a. Zwilling, rhomb. Schnitt, (010) [Krantz 14, 15, 16, 17]
General
Object Name | Modelle von Kristallen des Feldspats Albit, u.a. Zwilling, rhomb. Schnitt, (010) [Krantz 14, 15, 16, 17] |
Individual Model/Group/Series | Group of Models |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Februar 2012 |
Formal Description
Scale | Augmentation |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Kristalle des Feldspats Albit und seine Zwillinige |
SWD | 4377869-0 Subject Headings Authority File |
Chemical Element / Compound | NaAlSi3O8 |
Crystal System | Triclinic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 357 bis 361 |