Show allModelle von Kristallen des Feldspats Adular, u.a. Zwilling (001) [Krantz 96, 97]
General
Object Name | Modelle von Kristallen des Feldspats Adular, u.a. Zwilling (001) [Krantz 96, 97] |
Individual Model/Group/Series | Group of Models |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Februar 2012 |
Formal Description
Scale | Augmentation |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Kristalle des Feldspats Adular, und seine Zwillinge |
SWD | 4448676-5 Subject Headings Authority File |
Chemical Element / Compound | Ba,Ca,Na,K,NH4)(Al,B,Si)4O8 |
Crystal System | Monoclinic |
External Links | |
Reference Object Description / Abstract | Adular ist eine Varietät des Feldspats Orthoklas |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 332 bis 335 |