Show allModelle von Kristallen des Minerals Titanit, u.a. Zwilling (100) [Krantz 105, 106, 109, 127]
General
Object Name | Modelle von Kristallen des Minerals Titanit, u.a. Zwilling (100) [Krantz 105, 106, 109, 127] |
Individual Model/Group/Series | Group of Models |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Februar 2012 |
Formal Description
Scale | Augmentation |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Kristalle des Minerals Titanit, u.a. Zwilling (100) |
SWD | 4406717-3 Subject Headings Authority File |
Chemical Element / Compound | CaTiSiO5 |
Crystal System | Monoclinic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 323 bis 326 |