Show allModelle von Kristallen des Minerals Staurolith, u.a. Zwilling (032, 232) [Krantz 129, 192, 193, 230]
General
Object Name | Modelle von Kristallen des Minerals Staurolith, u.a. Zwilling (032, 232) [Krantz 129, 192, 193, 230] |
Individual Model/Group/Series | Group of Models |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Februar 2012 |
Formal Description
Scale | Augmentation |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Kristalle des Minerals Staurolith, u.a. Zwilling (032, 232) |
SWD | 4261536-7 Subject Headings Authority File |
Chemical Element / Compound | keine eindeutige Formel, genaueres siehe Wikipedia |
Crystal System | Monoclinic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 263 bis 266 |