Show allModelle von Kristallen des Minerals Antimonit [Krantz 133, 247]
General
Object Name | Modelle von Kristallen des Minerals Antimonit [Krantz 133, 247] |
Individual Model/Group/Series | Group of Models |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Februar 2012 |
Formal Description
Scale | Augmentation |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Mineral Antimonit (Stibnit) |
SWD | 4142700-2 Subject Headings Authority File |
Chemical Element / Compound | Sb2S3. |
Crystal System | Orthorhombic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 228 bis 229 |