Show allModell eines Kristalls des Minerals Natriumchlorat NaClO3 (links/rechts) [Krantz 364, 365]
    
  General
| Object Name | Modell eines Kristalls des Minerals Natriumchlorat NaClO3 (links/rechts) [Krantz 364, 365] | 
| Individual Model/Group/Series | Group of Models | 
| Type of Model | Physical, Chemical and Crystallographic Models | 
| Last Update | Januar 2012 | 
Formal Description
| Scale | Augmentation | 
| Size (Width, Height, Depth) | 12 x 11 x 10 cm | 
| Weight | Ca. 75 g | 
| Material | Cardboard | 
| Manufacture Technique | Handcraft | 
| Single/Multiple Manufacture | Mass Production | 
| Static/Movable | Immobile | 
| Dismountable | Non Dismountable | 
Description of the Content
| Academic Discipline | Crystallography · Physics | 
| Intended Use | Teaching Object | 
| Place of Production | Bonn | 
| Producer/Distributor of Technical Object | |
Reference Object
| Reference Object | Natriumchlorat | 
| SWD |  4270228-8 Subject Headings Authority File | 
| Theory / Concept | Anorganische Chemie | 
| Chemical Element / Compound | NaClO3 | 
| Crystal System | Cubic | 
| External Links | |
| Reference Object Description / Abstract | chlorsaures Natrium | 
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin | 
| Inventory Number | 56 und 57 | 
| Further Information | 56 = Krantz-Nr. 365 57 = Krantz-Nr. 364 | 


