Show allModell, Kristallform Oktaeder-Pentagondodekaeder [Krantz 378]
General
Object Name | Modell, Kristallform Oktaeder-Pentagondodekaeder [Krantz 378] |
Individual Model/Group/Series | Single Model |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Januar 2012 |
Formal Description
Scale | Augmentation |
Size (Width, Height, Depth) | Ca. 14 x 14 x 14 cm |
Weight | Ca. 100 g |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Oktaeder / Pentagondodekaeder |
SWD | 4338158-3 / 4347207-2 Subject Headings Authority File |
Theory / Concept | Kubische Kombinationen |
Crystal System | Cubic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 24 |
Restoration rsp. Conservation Condition | reparaturbedürftig |