Show allModell der Kristallstruktur des Minerals Phenakit
General
| Object Name | Modell der Kristallstruktur des Minerals Phenakit |
| Original Name | Phenakit Be2SiO4 |
| Individual Model/Group/Series | Single Model |
| Type of Model | Physical, Chemical and Crystallographic Models |
| Last Update | Oktober 2011 |
Formal Description
| Scale | No Scale |
| Material | Wood · Metal |
| Manufacture Technique | Handcraft |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Chemistry · Crystallography · Mineralogy · Physics |
| Intended Use | Teaching Object |
Reference Object
| Reference Object | Phenakit |
| Chemical Element / Compound | Be2SiO4 |
| Crystal System | Trigonal |
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
| Permanent Location | AG Kristallographie |
| Inventory Number | 5.412 |
| Restoration rsp. Conservation Condition | gut |
| Use | keine |
| Provenance | unklar |


