Show allModell der Kristallstruktur des Minerals Kalkspat
General
| Object Name | Modell der Kristallstruktur des Minerals Kalkspat |
| Individual Model/Group/Series | Single Model |
| Type of Model | Physical, Chemical and Crystallographic Models |
| Last Update | Oktober 2011 |
Formal Description
| Scale | No Scale |
| Size (Width, Height, Depth) | Ca. 44 x 95 x 44 cm |
| Weight | Ca. 4 kg |
| Material | Wood · Metal |
| Manufacture Technique | Handcraft |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Chemistry · Crystallography · Mineralogy · Physics |
| Intended Use | Teaching Object |
Reference Object
| Reference Object | Calcit (Kalkspat) |
| SWD | 4121076-1 Subject Headings Authority File |
| Chemical Element / Compound | CaCO3 |
| Crystal System | Trigonal |
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
| Permanent Location | AG Kristallographie |
| Inventory Number | 5.35 (!) |
| Restoration rsp. Conservation Condition | gut |
| Use | keine |
| Provenance | unklar |

