Show allModell eines Kristalls des Minerals Flussspat (Zwilling) [Krantz 448]
General
Object Name | Modell eines Kristalls des Minerals Flussspat (Zwilling) [Krantz 448] |
Individual Model/Group/Series | Single Model |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Januar 2011 |
Formal Description
Scale | Augmentation |
Size (Width, Height, Depth) | 16,5 x 14,5 x 14,5 cm |
Weight | Ca. 125 g |
Material | Cardboard |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Crystallography · Mineralogy · Physics |
Intended Use | Teaching Object |
Place of Production | Bonn |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Kristall des Minerals Flussspat |
SWD | 4154913-2 Subject Headings Authority File |
Chemical Element / Compound | CaF2 |
Crystal System | Cubic |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Inventory Number | 66 |