Show allModell der Kristallstruktur des Minerals Scheelit
General
Object Name | Modell der Kristallstruktur des Minerals Scheelit |
Original Name | Scheelit |
Individual Model/Group/Series | Single Model |
Type of Model | Physical, Chemical and Crystallographic Models |
Last Update | Mai 2011 |
Formal Description
Scale | No Scale |
Size (Width, Height, Depth) | 44 x 71 x 44 cm |
Material | Wood · Metal |
Manufacture Technique | Handcraft |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Chemistry · Geochemistry · Crystallography · Mineralogy · Physics |
Intended Use | Teaching Object |
Place of Production | Berlin |
Further Information | Kristall-Strukturmodell |
Reference Object
Reference Object | Scheelit |
SWD | 4179450-3 Subject Headings Authority File |
Chemical Element / Compound | CaWO4 |
Crystal System | Tetragonal |
External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
Permanent Location | AG Kristallographie |
Inventory Number | 5.410 |
Restoration rsp. Conservation Condition | leicht reparaturbedürftig |
Use | keine |
Provenance | unklar |