Show allModell der Kristallstruktur des Minerals Perowskit
General
| Object Name | Modell der Kristallstruktur des Minerals Perowskit |
| Original Name | Perowskit |
| Individual Model/Group/Series | Group of Models |
| Type of Model | Physical, Chemical and Crystallographic Models |
| Last Update | Mai 2011 |
Formal Description
| Scale | No Scale |
| Size (Width, Height, Depth) | 36 x 36 x 36 cm |
| Weight | Ca. 2 kg |
| Material | Wood · Metal |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Chemistry · Geochemistry · Crystallography · Mineralogy · Physics |
| Intended Use | Teaching Object |
| Place of Production | Berlin |
| Further Information | Kristall-Strukturmodell des Minerals Perowskit in zwei verschiedenen Varianten |
Reference Object
| Reference Object | Perowskit |
| SWD | 4173836-6 Subject Headings Authority File |
| Person | |
| Chemical Element / Compound | CaTiO3 |
| Crystal System | Orthorhombic |
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
| Permanent Location | AG Kristallographie |
| Inventory Number | 5.44 |
| Restoration rsp. Conservation Condition | gut |
| Use | keine |
| Provenance | unklar |


