Show allModell zur Entwicklung der menschlichen Schilddrüse (10. Woche)
General
| Object Name | Modell zur Entwicklung der menschlichen Schilddrüse (10. Woche) |
| Individual Model/Group/Series | Single Model |
| Type of Model | Models of Creatures and Biological Systems |
| Last Update | März 2011 |
Formal Description
| Scale | Augmentation 300fach |
| Size (Width, Height, Depth) | 13 x 24 x 5 cm |
| Material | Wax |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Individual Production |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Anatomy · Developmental Biology · Human Medicine · Medicine |
| Intended Use | Research Object · Teaching Object |
| Year of Production | 1928 |
| Place of Production | Heidelberg |
| Producer/Distributor of Technical Object | |
| Further Information | Das Modell wurde auf Basis eines Embryos erstellt, den Kallius sich aus Wien ausgeliehen hatte. Der Embryo war ca. 5 mm groß, befand sich in der 10. Woche und im Stadium 13. Er zeigte 4 Gliedmaßenknospen sowie Linsenscheibe und Ohrbläschen. Das Modell wurde von A. Vierling rekonstruiert. |
Reference Object
| Reference Object | Entwicklung der menschlichen Schilddrüse |
| Biological Taxa | Human |
| Body Part / Organ | Endocrine Gland |
| Organic System | Endocrine System |
| Reference Object Description / Abstract | Der Embryo wurde sagittal geschnitten. |
Reference Collections
Anatomische Sammlung, Universität Heidelberg · Details
| Collection | Anatomische Sammlung, Universität Heidelberg |
| Inventory Number | WP23 |
| Restoration rsp. Conservation Condition | Modell und Sockel sind in gutem Zustand. |

