Show allModell der Hubbrücke in Porto Alegre
General
| Object Name | Modell der Hubbrücke in Porto Alegre |
| Individual Model/Group/Series | Single Model |
| Type of Model | Models of Edificial/Technical Constructions |
| Last Update | September 2010 |
Formal Description
| Scale | Dimunition 1:200 |
| Size (Width, Height, Depth) | 56 x 38 x 126 cm |
| Material | Wood |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Individual Production |
| Static/Movable | Immobile |
Description of the Content
| Academic Discipline | Architecture |
| Intended Use | Research Object · Teaching Object |
| Year of Production | 2008/9 |
| Place of Production | Karlsruhe |
| Further Information | Modellbauer: Martin Hechinger, Paulius Pocevicius, Feng Yang, Yannan Shi |
Reference Object
| Reference Object | Hubbrücke in Porto Alegre |
| Type of Building | Traffic and Communication Construction |
| Person | |
| Continent | America |
| Place/Region | Porto Alegre, Brasilien |
| Date of Construction | 1954-1960 |
| Economic Sector | Traffic and Storage |
| Function | Transport Engineering |
| External Links | |
Reference Collections
Südwestdeutsches Archiv für Architektur und Ingenieurbau (saai), Universität Karlsruhe (TH), heute: Karlsruher Institut für Technologie (KIT) · Details
| Collection | Südwestdeutsches Archiv für Architektur und Ingenieurbau (saai), Universität Karlsruhe (TH), heute: Karlsruher Institut für Technologie (KIT) |
| Permanent Location | saai Karlsruhe: Bestand Fritz Leonhardt |
