Show allModell einer abwickelbaren Fläche (Tangentenfläche)
General
| Object Name | Modell einer abwickelbaren Fläche (Tangentenfläche) |
| Individual Model/Group/Series | Single Model |
| Type of Model | Mathematical Models |
| Last Update | März 2013 |
Formal Description
| Scale | No Scale |
| Size (Width, Height, Depth) | Ca. 20 x 30 x 20 cm |
| Weight | Ca. 50 g |
| Material | Wood · Paper |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Individual Production |
| Static/Movable | Mobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Geometry · Mathematics |
| Intended Use | Exposition Object · Teaching Object |
| Year of Production | 2010 |
| Place of Production | Marburg |
| Producer/Distributor of Technical Object | |
| Further Information | Die Fläche illustriert den Satz aus der Differentialgeometrie: Jede Tangentenfläche ist abwickelbar. |
Reference Object
| Reference Object | Abwickelbare Fläche |
Reference Collections
Mathematische Modellsammlung, Philipps-Universität Marburg · Details
| Collection | Mathematische Modellsammlung, Philipps-Universität Marburg |
| Inventory Number | A c 015 |
| Use | Ausstellungsobjekt / Lehrobjekt |
| Provenance | eigene Herstellung von Prof. I. Agricola |
| Acquisition Date | 2010 |


