Show allModell der vegetativen Vermehrung durch Knospen bei Asplenium bulbiferum (Streifenfarn)
General
Object Name | Modell der vegetativen Vermehrung durch Knospen bei Asplenium bulbiferum (Streifenfarn) |
Individual Model/Group/Series | Single Model |
Type of Model | Models of Creatures and Biological Systems |
Last Update | November 2011 |
Formal Description
Scale | Augmentation 2:1 |
Size (Width, Height, Depth) | 39 x 12 x 6 cm |
Material | Synthetics |
Manufacture Technique | Handcraft |
Single/Multiple Manufacture | Individual Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Biology · Botany |
Intended Use | Exposition Object · Teaching Object |
Place of Production | Berlin |
Producer/Distributor of Technical Object | |
Reference Object
Reference Object | Vegetative Vermehrung durch Knospen bei Asplenium bulbiferum (Streifenfarn) |
Biological Taxa | Seed-less Vascular Plants |
Body Part / Organ | Leaf |
Organic System | Reproductive System · Sprout System |
External Links | |
Reference Collections
Botanisches Museum Berlin, Freie Universität Berlin · Details
Collection | Botanisches Museum Berlin, Freie Universität Berlin |
Inventory Number | B890000277 |