Show allModell der weiblichen Blüte von Taxus baccata (Europäische Eibe) [Osterloh Nr. 67]
General
Object Name | Modell der weiblichen Blüte von Taxus baccata (Europäische Eibe) [Osterloh Nr. 67] |
Individual Model/Group/Series | Single Model |
Type of Model | Models of Creatures and Biological Systems |
Last Update | Oktober 2011 |
Formal Description
Scale | Augmentation 100:1 |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Dismountable |
Description of the Content
Academic Discipline | Biology · Botany |
Intended Use | Teaching Object |
Producer/Distributor of Technical Object | |
Publications | |
Reference Object
Reference Object | Weibliche Blüte von Taxus baccata (Europäische Eibe) |
Biological Taxa | Coniferopsida |
Body Part / Organ | Blossom |
Organic System | Reproductive System |
Reference Collections
Botanisches Museum, Universität Greifswald · Details