Show allModell der männlichen Blüte von Taxus baccata (Europäische Eibe) [Osterloh Nr. 66]
General
Object Name | Modell der männlichen Blüte von Taxus baccata (Europäische Eibe) [Osterloh Nr. 66] |
Individual Model/Group/Series | Single Model |
Type of Model | Models of Creatures and Biological Systems |
Last Update | September 2011 |
Formal Description
Scale | Augmentation 50:1 |
Single/Multiple Manufacture | Mass Production |
Static/Movable | Immobile |
Dismountable | Non Dismountable |
Description of the Content
Academic Discipline | Biology · Botany |
Intended Use | Teaching Object |
Producer/Distributor of Technical Object | |
Publications | |
Reference Object
Reference Object | Taxus baccata (Europäische Eibe) |
Biological Taxa | Coniferopsida |
Body Part / Organ | Blossom |
Organic System | Reproductive System |
Reference Collections
Botanisches Museum, Universität Greifswald · Details